NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Gavdos Weather Station   CITY: Gavdos   STATE: Greece 
ELEV:    25 m  LAT:   LONG: 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.7  18.8   12:10  14.2    4:05   1.6   0.0   0.0   8.5  29.0   11:40   SSW
 2  17.6  18.7   11:00  16.7    0:05   0.7   0.0   0.0  14.0  35.4    8:50   SSE
 3  17.7  19.1   13:00  17.1    7:45   0.7   0.1   0.0  10.3  32.2   23:05    SE
 4  17.3  18.4   10:10  14.6   23:50   1.0   0.0   0.0  19.2  48.3   12:30    SE
 5  14.7  17.9   13:35  11.5   21:00   3.6   0.0   0.0   6.6  29.0    6:30    NW
 6  15.8  18.1   12:55  11.8    0:20   2.5   0.0   0.0   3.9  20.9   12:55    SE
 7  16.3  18.0   12:15  14.1   00:00   2.0   0.0   0.0   4.7  19.3    0:05    SE
 8  16.2  18.4   14:40  13.4    4:05   2.1   0.0   0.2   3.1  19.3   23:20   SSE
 9  17.3  18.5   13:25  16.3   21:45   1.0   0.0   0.2   5.0  22.5   10:20    SE
10  17.5  19.2   11:55  15.3    2:50   1.0   0.1   0.4   1.4  16.1   23:25   SSE
11  18.2  20.1   12:30  17.0    4:30   0.4   0.4   0.0   4.8  24.1    6:55    SE
12  17.6  18.4   11:25  15.7   23:55   0.8   0.0   0.2  10.0  30.6   12:35   SSE
13  14.3  16.9   13:20  11.1    4:25   3.9   0.0   5.6  11.4  57.9   21:25    NW
14  13.4  14.7   13:45  10.6    8:25   4.9   0.0   1.6  14.6  62.8    9:15    NW
15  14.8  18.1   13:45  13.1    0:05   3.4   0.0  10.2   9.7  43.5   17:05   WSW
16  13.6  17.0   11:50  11.8   22:20   4.7   0.0   7.6   9.5  43.5   13:15    NW
17  11.0  12.5   12:30   9.3   00:00   7.3   0.0   0.0  14.3  46.7   13:55    NW
18  10.2  14.0   10:30   7.8    4:10   8.1   0.0  24.4  18.7  61.2   11:30    NE
19  10.4  13.2   13:55   8.6    7:10   7.8   0.0   0.0   7.7  38.6    0:05    NE
20  11.7  14.4   15:30   7.9    4:55   6.6   0.0   0.0   5.6  33.8    1:00   NNW
21  13.0  16.1   15:20  10.8    3:45   5.3   0.0   0.0   2.3  17.7    1:20   WNW
22  13.6  16.5   16:45  11.1   20:20   4.7   0.0   0.0   3.5  16.1   12:40   SSW
23  14.1  16.1   12:45  11.9    7:40   4.2   0.0   0.0   7.4  32.2   15:00   SSW
24  15.5  17.9   15:05  14.2    4:15   2.8   0.0   1.8   6.8  25.7    8:35   SSW
25  16.2  18.4   12:35  14.0   19:00   2.1   0.0   0.0   9.0  35.4    9:55   WSW
26  15.8  17.8   21:10  13.1   23:50   2.5   0.0   4.4   9.7  43.5   21:10   SSW
27  10.9  14.1    1:20   7.3   23:30   7.4   0.0  10.2  17.1  56.3   11:35    NW
28  10.2  12.9   15:30   7.6    4:25   8.1   0.0   2.6   8.5  40.2    6:10    NW
29  13.4  16.1   14:00  10.6    0:15   4.9   0.0   1.6  10.6  33.8    1:55   WSW
30  16.2  17.9   13:55  15.0    0:05   2.1   0.0   0.0  13.2  45.1    9:10   WSW
31  15.6  17.6   13:00  12.5    7:25   2.7   0.0   0.0   7.2  33.8   21:25    SE
-------------------------------------------------------------------------------------
    14.7  20.1    11     7.3    27   111.0   0.7  71.0   9.0  62.8    14      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.41 ON 18/01/21
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration